Hindu Temple
Description
Hindu place of worship.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Hindu Temple category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
3485109 | Pura Kerta Jaya | Jl. KS. Tubun Dalam | -6.167792512 | 106.6292438 | Koang Jaya | Karawaci | Kota Tangerang | Banten |
3489304 | Pura Praja Natha IPDN Jatinangor | Jl. Raya Jatinangor | -6.928594901 | 107.7638521 | Cibeusi | Jatinangor | Sumedang | Jawa Barat |
3486214 | Pura Khayangan Jagat Pati Tri Dharmayoga | Jl. Lintas Timur | -5.770989345 | 105.7902125 | Tri Dharma Yoga | Ketapang | Lampung Selatan | Lampung |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.